Snow Cover and Mean Temperatures
The table shows weather summaries for some of Finland's major ski centres. The dates show the beginning and end of the ski season at each town. The temperatures are monthly means. Daylight hours give you an idea of how long you can ski outdoors before it gets too dark.
| Location | Nov | Dec | Jan | Feb | Mar | Apr |
| Lahti Dec 15-March 31 | ||||||
| snow cover | 2 cm | 12 cm | 25 cm | 36 cm | 35 cm | 6 cm |
| temperature °C | -0.8 | -4.8 | -6.8 | -7.3 | -2.9 | +2.8 |
| daylight | 9h05' | 7h39' | 8h18' | 10h25' | 13h05' | 16h15' |
| Kajaani Nov 15-May 1 | ||||||
| snow cover | 7 cm | 21 cm | 39 cm | 53 cm | 57 cm | 36 cm |
| temperature °C | -4.0 | -8.6 | -11.0 | -10.7 | -5.4 | -0.2 |
| daylight | 8h33' | 6h48' | 7h37' | 10h20' | 13h14' | 16h53' |
| Rovaniemi Nov 1-May 1 | ||||||
| snow cover | 14 cm | 29 cm | 46 cm | 62 cm | 69 cm | 62 cm |
| temperature °C | -6.1 | -10.0 | -11.7 | -11.0 | -6.1 | -1.0 |
| daylight | 8h05' | 6h03' | 7h00' | 10h00' | 13h20' | 17h30 |
| Ivalo Nov 1-May 1 | ||||||
| snow cover | 16 cm | 31 cm | 47 cm | 61 cm | 66 cm | 54 cm |
| temperature °C | -7.8 | -11.8 | -13.6 | -12.2 | -7.3 | -2.2 |
| daylight | 7h32' | 5h04' | 6h16' | 9h40' | 13h27' | 18h14' |





|